CEMETERIES OF THE DARLING DOWNS AND BEYOND
Indexes and Photos of Cemeteries in S-E Qld and Northern NSW
Boonah Cemetery
Monumental H - P
| Surname | Given Name | Birth Date | Birthplace | Death Date | Deathplace | Age | Inscription |
| Hahn | Anna E | 8 Mar 1982 | 92yrs | ||||
| Hahn | Frank H | 12 Jun 1971 | 75yrs | h/o Rose A Hahn | |||
| Hahn | Matilda H | 14 Nov 1957 | 48yrs | ||||
| Hahn | Otto Robert | 27 Jul 1959 | 74yrs | ||||
| Hahn | Rose A | 27 Oct 1996 | 98yrs | w/o Frank H Hahn | |||
| Hall | George | 11 Jan 1916 | 1yr 9mths | ||||
| Hancock | Gregory John | 10 Aug 1969 | 17 Nov 1998 | ||||
| Hancock | Sally Ann | 25 Nov 1970 | 22 Nov 1975 | ||||
| Hanson | George | 31 Jan 1976 | 61yrs | ||||
| Hanson | Martha | 5 Mar 1975 | 92yrs? | ||||
| Harding | James | 28 Apr 1943 | 72yrs | ||||
| Harding | Victor | 1 Jun 1958 | 41yrs | ||||
| Harding | Wilhelmina | 5 Oct 1978 | 100yrs | ||||
| Harm | Gladys Mary | 4 Dec 1987 | 71yrs | ||||
| Harper | Arthur Ernest | 5 Jun 1960 | 75yrs | ||||
| Harper | Hurbert Gordon | 5 Jan 1914 | 5 Mar 1937 | ||||
| Harper | Miriam | 20 Nov 1967 | 80yrs | ||||
| Harris | James | 22 Jan 1960 | 72yrs | ||||
| Harris | Jean Eve | 7 Feb 1991 | 58yrs | ||||
| Harris | Mervyn James | 7 Feb 1991 | 65yrs | ||||
| Harris | Sarah Gladys | 22 Jan 1980 | 72yrs | ||||
| Harris | Trevis Thomas | 9 Nov 1970 | 38yrs | ||||
| Harvey | Ezra | 3 Dec 1915 | 80yrs | ||||
| Haug | Barbara Ann | 23 Aug 1998 | 52yrs | ||||
| Hawkins | Arthur Stanley | 18 Jun 1992 | 71yrs | ||||
| Hawkins | Edward F G | 6 Nov 1912 | 29 Dec 1982 | ||||
| Hawkins | Gladys E | 25 Sep 1920 | 6 Aug 1994 | ||||
| Hawkins | Robert | 27 Aug 1936 | 2yrs | ||||
| Hawkins | Victor Henry (Mick) | 22 Jan 1919 | 26 Jan 1995 | h/o Aileen | |||
| Haygarth | John William | 30 Mar 1923 | 80yrs | ||||
| Haygarth | Mary Jessie | 3 May 1923 | 78yrs | ||||
| Head | G H (Harry) | 8 Sep 1951 | 63yrs | ||||
| Head | George | 15 Jun 1930 | 74yrs | ||||
| Head | Helen | 9 May 1989 | 94yrs 9mths | ||||
| Head | James | 24 Feb 1938 | 72yrs | ||||
| Head | Lucy | 13 Mar 1957 | 94yrs | ||||
| Head | Minnie | 24 Dec 1957 | 82yrs | ||||
| Head | Thomas G | 12 May 1922 | 5yrs | ||||
| Hely | Margaret Hanora | 19 Jul 1901 | 8 Jun 1985 | ||||
| Henselien | Carl F F | 18 Jul 1956 | 85yrs | ||||
| Henselin | Edith Louise | 25 Jul 1996 | 86yrs | ||||
| Henselin | Frederick W | 6 Apr 1944 | 75yrs | ||||
| Henselin | John | 19 Jul 1953 | 61yrs | ||||
| Henselin | Percy Andrew | 30 Jun 2001 | 92yrs | ||||
| Henselin | Wilhelmine | 25 Jun 1949 | 78yrs | ||||
| Henselin-Trigger | Lily | 1898 | 1995 | ||||
| Herring | John W | 16 Mar 1924 | 85yrs | ||||
| Hertzberg | Charles | 11 Dec 1919 | 84yrs | ||||
| Hinrichs | Michael | 6 Dec 1968 | s/o Errol & Dale | ||||
| Hobbs | Ellen Rebekah | 18 Oct 1984 | 68yrs | w/o Stanley S Hobbs | |||
| Hobbs | Stanley S | 4 May 1959 | 54yrs | ||||
| Hoey | May | 26 Aug 1993 | 84yrs | ||||
| Hoffman | Annie A | 19 Oct 1970 | 83yrs | ||||
| Hoffman | Emma E | 25 May 1985 | 92yrs | ||||
| Hoffman | Peter | 10 Aug 1965 | 69yrs | ||||
| Hoffman | Sydney L | 14 Mar 1969 | 90yrs | ||||
| Hohenhaus | Catherine | 22 Jul 1970 | 75yrs | ||||
| Hohenhaus | Dorris I E | 27 Sep 1978 | 74yrs | ||||
| Hohenhaus | Gustav P | 6 Aug 1968 | 72yrs | ||||
| Hohenhaus | Wilhelm E | 12 Apr 1955 | 66yrs | ||||
| Hohenhaus | Wilhelm Friedrich | 8 Dec 1940 | 82yrs | ||||
| Holdorf | Annie E | 2 Mar 1959 | 75yrs | ||||
| Holdorf | Hugh | 10 May 1968 | 58yrs | ||||
| Holdorf | John | 24 Apr 1949 | 70yrs | ||||
| Holdorf | Winifred C | 27 Jul 1969 | 55yrs | ||||
| Hooper | Ann | 4 Sep 1915 | 86yrs | ||||
| Hooper | Edith A | 30 Aug 1992 | 95yrs | ||||
| Hooper | George James | 22 Oct 1926 | 61yrs | ||||
| Hooper | James Allison | 30 Mar 1976 | 78yrs | ||||
| Hooper | Jane V | 29 Aug 1922 | 52yrs | ||||
| Hooper | Jean Alice | 20 Jun 2001 | 91yrs | ||||
| Hooper | John | 22 Mar 1917 | 83yrs | ||||
| Hooper | Kate A | 7 Mar 1957 | 80yrs | ||||
| Hooper | Oliver W | 24 Jun 1961 | 63yrs | ||||
| Hornburg | Baby | Feb 1945 | |||||
| Hornburg | Ernest F | 19 Nov 1979 | 84yrs | ||||
| Hornburg | Ernest F F | 18 Jul 1947 | 73yrs | ||||
| Hornburg | Ethel L | 29 Aug 1969 | 69yrs | ||||
| Hornburg | Jane M | 30 May 1959 | 82yrs | ||||
| Hornburg | Johanne E | 18 Jul 1964 | 65yrs | ||||
| Hornburg | Linda L | 1 Oct 2000 | 90yrs | ||||
| Hornburg | Ralph R | 12 Mar 1969 | 62yrs | ||||
| Howe | Christopher Thomas | 10 May 1951 | 72yrs | ||||
| Howe | Eulalie Desiree | 8 Feb 1930 | 10 Mar 1989 | w/o Kevin | |||
| Howe | Infant | s/o K H & E D Howe | |||||
| Howe | Infant | s/o K H & E D Howe | |||||
| Howe | Julia Cecilia | 7 May 1965 | 76yrs | ||||
| Howe | Keiran Morgan (Bear) | 8 Nov 1951 | 26 May 2000 | 48yrs | |||
| Howe | Kevin Francis | 20 Aug 1927 | 21 Oct 1986 | h/o Eulalie | |||
| Hurford | Ada Maud | 13 Oct 1972 | 83yrs | ||||
| Huth | Amelia | 25 Nov 1943 | 74yrs | ||||
| Huth | Esther Lily | 22 Mar 1989 | 85yrs | ||||
| Huth | Herbert | 9 Jan 1994 | 90yrs | ||||
| Huth | Rudolph | 13 Feb 1949 | 85yrs? | ||||
| Ivison | William | 18 Feb 1923 | 31 May 2003 | ||||
| Jacklin | Victor E | 31 Jan 1961 | 36yrs | ||||
| Jackson | Norma | 11 Mar 1990 | 69yrs | ||||
| Jackson | Sylvia Rita | 8 Jan 1910 | 3 Apr 1980 | ||||
| Jacobs (Phipps) | Anne Maria | Kent, England | 18 Apr 1921 | 85yrs | Formerly Tomlinson | ||
| Jahnke | Dorothea E E | 3 Nov 1906 | 9 Jul 2003 | ||||
| Jahnke | Otto F W | 2 Nov 1906 | 11 Aug 1982 | ||||
| Jenner | Auguste M | 17 Oct 1955 | 73yrs | ||||
| Jenner | Carl F | 3 Mar 1944 | 42yrs | ||||
| Jenner | Ernest Joseph | 28 Dec 1982 | 72yrs | ||||
| Jenner | Evelyn | 12 Mar 1943 | 17yrs | ||||
| Jenner | Frederick Thomas | 16 May 1946 | 72yrs | ||||
| Jenner | Mary Ellen | 19 Jan 1991 | 76yrs | ||||
| Johnson | Annie | 9 Aug 1962 | 75yrs | ||||
| Johnson | George M | 10 Oct 1932 | 72yrs | ||||
| Johnson | George P | 2 Jun 1963 | 75yrs | ||||
| Johnson | John | 7 Mar 1956 | 63yrs | ||||
| Johnson | Kathleen Mary | 14 Apr 1924 | 33yrs | ||||
| Johnson | Lucy Agnes | 8 Oct 1947 | 88yrs | ||||
| Johnson | Mavis V | 3 Apr 1995 | 79yrs | ||||
| Johnson | Monica | 1 Sep 1946 | 57yrs | ||||
| Johnson | Robert | 7 Aug 1976 | 65yrs | of Coulson | |||
| Johnston | Donald Frederick | 13 Dec 1894 | 8 Sep 1975 | ||||
| Johnston | Emily Maria | 19 Apr 1900 | 30 Mar 1992 | ||||
| Johnston | Frederick D | 13 Jun 1934 | 70yrs | ||||
| Johnston | Jocelyn Hope | ||||||
| Johnston | Margaret C | 26 Feb 1943 | 76yrs | ||||
| Johnston | Mervyn Selwyn | 6 Feb 2004 | 80yrs | ||||
| Johnston | W W | 8 May 1971 | 74yrs | AIF Symbol, 3421 Private, 52 Battalion | |||
| Kaden | Alfred Paul | 6 Sep 1961 | 77yrs | ||||
| Kaden | Carl August | 1857 | 1940 | ||||
| Kaden | Esther Irene | 4 Nov 1967 | 68yrs | ||||
| Kaden | Herbert F | 1941 | 55yrs | ||||
| Kaden | Louise | 1865 | 1941 | ||||
| Kaden | Wallace Roy | 4 Jun 1994 | 70yrs | ||||
| Kassulke | Dorothea | 10 Oct 1980 | 69yrs | ||||
| Kassulke | George August | 28 Dec 1981 | 79yrs | ||||
| Keary | Flora Henrietta Macquarie | 1849 | 1937 | ||||
| Keary | George Alfred | 1853 | 1930 | ||||
| Kelly | Arthur George | 1909 | 1997 | ||||
| Kelly | Leila E | 1893 | 18 Nov 1978 | ||||
| Kendall | Dorothy | London, England | 13 Feb 1970 | 74yrs | |||
| Kendall | Edward | Cornwall, England | 2 May 1959 | 60yrs | |||
| Kerwin | Aileen Mary | 29 Oct 1999 | 84yrs | ||||
| Kerwin | Barry J | 15 Feb 1963 | 12yrs | ||||
| Kerwin | Catherine | 22 Nov 1983 | 83yrs | ||||
| Kerwin | Elizabeth | 6 Oct 1977 | 84yrs | ||||
| Kerwin | Ellen Mary | 23 Apr 1947 | Mona Lea, Crofby | 75yrs | w/o William Kerwin | ||
| Kerwin | Frances | 15 Jun 1980 | 75yrs | ||||
| Kerwin | Gregory | 31 Dec 1979 | 66yrs | ||||
| Kerwin | Johanna | 25 Jul 1948 | 71yrs | ||||
| Kerwin | Kevin Basil | 3 Jun 1915 | 22 Jun 2003 | ||||
| Kerwin | Kevin J | 24 Oct 1959 | 54yrs | ||||
| Kerwin | Michael Bertram | 13 Oct 1979 | 82yrs | ||||
| Kerwin | Michael Vincent | 16 Jul 1984 | 83yrs | ||||
| Kerwin | Philip V | 20 Feb 1981 | 53yrs | ||||
| Kerwin | Thomas | 21 Sep 1964 | 82yrs | ||||
| Kerwin | Wilhelmine | 5 Apr 1964 | 79yrs | ||||
| Kerwin | William | 23 Aug 1940 | 76yrs | ||||
| Kerwin | William | 23 Dec 1941 | Mona Lea, Crofby | 79yrs | h/o Ellen Kerwin | ||
| Kerwin | William Leonard | 6 May 19?? | 76yrs | ||||
| Kerwin | William M | 23 Oct 1984 | 78yrs | ||||
| King | Joseph Meanley | 23 Aug 1956 | 68yrs | ||||
| King | Margaret A I | 19 Feb 1883 | Fassifern | 16 Jun 1935 | Sandgate | d/o William Alcorn & Elizabeth McKay, Buried Bald Hills Cemetery | |
| King | Mary | 30 Jun 1956 | 3?yrs | ||||
| Kinman | Cheryl Ann | ||||||
| Kirchner | Elizabeth I | 1 Jan 1981 | 87yrs | ||||
| Kirchner | Gustav Ernst | 26 Apr 1975 | 81yrs | ||||
| Kirchner | Henry James | 5 Feb 1932 | 19yrs | ||||
| Kirchner | Louisa Augusta | 15 Sep 1979 | 81yrs | ||||
| Kirchner | Thomas Henry | 18 Jan 1949 | 7yrs | ||||
| Kirkman | Margaret Catherine | 14 Jun 1988 | 78yrs | ||||
| Kirkman | W A | 12 Jun 1950 | 43yrs | AIF Symbol, Q89698 W.O. Headquarters | |||
| Kleier | Alfred W | 25 Feb 1965 | 54yrs | ||||
| Kleier | Colin James | 2 Sep 1980 | 57yrs | ||||
| Kleier | Edna Lee | 1 Nov 1973 | 57yrs | ||||
| Kleier | Esther May | 26 Feb 1995 | 82yrs | ||||
| Kleier | Jean E | 7 Sep 1960 | 29yrs | ||||
| Knuth | Eliese | 9 Jun 1976 | 84yrs | ||||
| Knuth | Emma | 2 Jul 1979 | 88yrs | ||||
| Knuth | Gustav | 30 May 1958 | 69yrs | ||||
| Korner | Anna | 6 Sep 1959 | 86yrs | ||||
| Korner | August | 14 Feb 1962 | 90yrs | ||||
| Korner | Percy | 17 Dec 1961 | 46yrs | ||||
| Koy | Auguste | 1850 | 1940 | ||||
| Koy | Carl | 15 Sep 1963 | 74yrs | ||||
| Koy | Douglas W | 8 Jul 1954 | 34yrs | ||||
| Koy | Frances Louisa | 29 Sep 1957 | 61yrs | ||||
| Koy | Franz H | 1859 | 1941 | ||||
| Koy | Mary Rosena | 2 Sep 1970 | 77yrs | ||||
| Koy | Stanley J | 7 Oct 1959 | 6yrs | ||||
| Krey | August H W | 14 Jul 1978 | 95yrs | ||||
| Krey | Emma E | 7 Jun 1990 | 94yrs | ||||
| Krey | Minnie E | 6 May 1885 | 3 Apr 1924 | 39yrs | |||
| Krey | Winifred F | 14 Dec 1917 | 11 Jun 1940 | 22yrs | |||
| Kroll | Ivy Florence | 30 Jun 1977 | 76yrs | ||||
| Kroll | Paul Wilhelm | 7 Jun 1968 | 74yrs | ||||
| Kroll | William Henry | 1 Apr 1953 | 62yrs | ||||
| Krueger | Ferdinand | 16 Jul 1985 | 89yrs | ||||
| Krueger | Henrietta E | 2 May 1979 | 73yrs | ||||
| Krueger | John | 1 Apr 1968 | 68yrs | h/o Ruby Krueger | |||
| Krueger | Ruby | 25 Apr 1995 | 86yrs | w/o John Krueger | |||
| Kubler | Alfred | 16 Sep 1959 | 73yrs | ||||
| Kubler | Alfred Norman (George) | 6 Aug 1981 | 73yrs | ||||
| Kubler | Edie | 1 Oct 1954 | 68yrs | ||||
| Kubler | George Michael | 3 Feb 1840 | 18 Sep 1914 | ||||
| Kubler | Leonard John (Len) | 11 Oct 1972 | |||||
| Kubler | Louisa | 9 Feb 1838 | 11 Mar 1930 | ||||
| Kubler | Mabel | 5 Aug 1995 | 89yrs | ||||
| Kucks | Susannah | 1874 | 1944 | ||||
| Kuhz | G F William | 10 Mar 1934 | 69yrs | ||||
| Kuhz | Hannah S | 17 Apr 1949 | 69yrs | ||||
| Kuipers | Johanna Petronella | 14 Nov 1919 | 30 Sep 1999 | ||||
| Kuipers | Sybren | 9 May 1916 | 11 Sep 2001 | ||||
| Kuskey | Ernie | 21 Feb 1915 | 9yrs 9mths | s/o Charles & Annie Kuskey, Drowned | |||
| Labuschewski (Stenzel) | Anna E | 31 Jul 1983 | 93yrs | ||||
| Labuschewski | Frederick C | 25 Oct 1968 | 81yrs | ||||
| Lamb | Craig Francis | 25 Feb 1978 | 18yrs | ||||
| Langusch | Agnes | 8 Oct 1915 | 37yrs | w/o W H Langusch | |||
| Lankowski | A Frank | 31 Aug 1970 | 78yrs | ||||
| Lankowski | Emelie F | 28 Sep 1971 | 76yrs | ||||
| Lankowski | Noel C | 8 Sep 1972 | 47yrs | ||||
| Lawrance | Henry | 28 Dec 1968 | |||||
| Lennon | Phyllis J | 23 Jun 1958 | 56yrs | ||||
| Lewald | Ann Elizabeth Jean | 28 Mar 1918 | 15 Jul 2004 | ||||
| Lewald | Elma Edie | 5 Mar 1981 | 84yrs | ||||
| Lewald | William Henry | 22 Feb 1976 | 84yrs | ||||
| Ley | George Francis | 21 May 1959 | 78yrs | ||||
| Libke | Elsie | 13 Jul 1974 | |||||
| Libke | Emil | 9 Mar 1955 | |||||
| Libke | Herman Arnold (Sunny) | 15 Apr 1907 | 30 Jun 1990 | h/o Ivy | |||
| Littman | Donald Murray | 1944 | 2003 | ||||
| Litzow | Anna L | 1890 | 1934 | ||||
| Litzow | Frederick W | 12 Dec 1942 | 76yrs | ||||
| Lorenzen | Johannah | 16 Sep 1944 | |||||
| Lorne-Campbell | Douglas | 9 Sep 1933 | 29yrs | h/o Grace | |||
| Lorne-Campbell | Grace | 1 Jul 1901 | 18 Nov 1989 | ||||
| Lotz | Beryl | 29 Jun 1974 | 66yrs | ||||
| Lotz | David | 25 Jan 1994 | 93yrs | ||||
| Lugge | Richard A | 26 Dec 1948 | Coolum Beach | 24yrs | MM, Aif Symbol, Drowned | ||
| Lutter | Arthur C | 26 Jun 1952 | 26yrs | ||||
| Lutter | Charles Gustav | 21 Nov 1977 | 84yrs | ||||
| Lutter | Elizabeth Ann | 24 May 1974 | 77yrs | ||||
| Lutter | Frederick | 12 Jul 1967 | 66yrs | ||||
| Lutter | Lydia D | 11 Nov 1981 | 79yrs | ||||
| Lutter | Ralph | 10 Aug 1974 | 45yrs | ||||
| Macaree | John Kenneth | 26 Jul 1945 | 7yrs | ||||
| MacDonald | Alexander R | 25 Nov 1969 | 69yrs | ||||
| MacDonald | Daughter | d/o F & A MacDonald | |||||
| MacDonald | Female | d/o F & A MacDonald | |||||
| MacDonald | Female | d/o F & A MacDonald | |||||
| MacDonald | Florence B | 14 May 1968 | 65yrs | ||||
| MacDonald | Son | s/o F & A MacDonald | |||||
| MacFarlane | Alan Graham | 19 Jul 1897 | 14 May 1978 | ||||
| MacFarlane | Martha Mary | 11 Jan 1911 | 3 Oct 1992 | ||||
| MacPherson | Alexander | 28 Aug 1956 | 90yrs | ||||
| MacPherson | Isabella Ferdinanda | 27 Nov 1948 | 82yrs | ||||
| Maddox (Wright) | Eva | 15 Oct 2001 | 95yrs | ||||
| Maddox | George Alfred | 24 Jun 1986 | 76yrs | AIF Symbol, QX43345 Corporal, 23 Supply Depot Company | |||
| Maddox | Marjorie Maude | 7 Oct 1917 | 16 Mar 1979 | ||||
| Madigan | Margaret May | 19 Jul 1923 | 34yrs | w/o Martin Madigan | |||
| Magee | William H | 13 Jan 1961 | |||||
| Mahaffey | Eliza | Apr 1928 | 68yrs | ||||
| Mahaffey | Norman | Mar 1981 | 76yrs | ||||
| Mahaffey | William Andrew | Feb 1931 | 74yrs | ||||
| Mallon | Emily | 7 Feb 1955 | 67yrs | ||||
| Mallon | Margaret | 16 Feb 1949 | 83yrs | ||||
| Mallon | Michael | 21 Sep 1945 | 80yrs | ||||
| Mallon | Michael Patrick | 19 Oct 1963 | 73yrs | ||||
| Mallon | Patrick W | 26 Jul 1961 | 66yrs | ||||
| Mallon | Rose Ivy | 3 May 1985 | |||||
| Mansfield | Noel George | 25 Aug 1924 | 26 Nov 1994 | Ex RAN S7610 | |||
| Mansfield | Thelma June V | 1 Jul 1934 | |||||
| Martin | John | 23 Aug 1949 | 49yrs | ||||
| Martin | Kevin J | 13 Sep 1952 | 20yrs | ||||
| Martin | Willie John | 20 Jan 1970 | |||||
| Massie | Jack C | 1922 | 1935 | ||||
| Massie | Peter J | 5 Oct 1951 | 13days | ||||
| May | Alfred C | 1 Apr 1938 | 45yrs | ||||
| May | Leslie Alfred | 25 Jun 1980 | 60yrs | ||||
| May | Minnie A | 20 Aug 1981 | 85yrs | ||||
| Maynard | Ethel May | 18 Sep 1991 | 89yrs | ||||
| Maynard | John | 17 Aug 1924 | 61yrs | ||||
| Maynard | John Trevor | 24 jan 1956 | 56yrs | ||||
| Maynard | Sarah Manon | 21 Apr 1946 | 72yrs | ||||
| McBean | Benjamin | 29 Sep 1868 | 19 Sep 1957 | ||||
| McBean | Donald Joseph | 25 Jan 1945 | 52yrs | 52nd Btn AIF 1914-1918 | |||
| McBean | Eva Ann | 6 Jun 1968 | 70yrs | ||||
| McBean | Gladys | 29 Aug 1979 | 74yrs | ||||
| McBean | John A | 12 Oct 1951 | 46yrs | ||||
| McBean | Margaret | 11 Dec 1864 | 22 Jun 1941 | ||||
| McBean | William Donald | 11 Oct 1973 | 83yrs | ||||
| McCann | Charlotte | 4 Oct 1979 | 89yrs | ||||
| McCann | Frederick | 42yrs | |||||
| McCoombes | Effie Audrey | 16 Jun 1976 | 59yrs | ||||
| McCoombes | Reginald | 22 Nov 1967 | 56yrs | ||||
| McCormack | Catherine | 14 Aug 1962 | 78yrs | ||||
| McCormack | John | 22 Jul 1953 | 72yrs | ||||
| McCosker | James J | 4 Sep 1972 | ??yrs | ||||
| McCourt | Andrew James | 12 Jul 1974 | 61yrs | ||||
| McCourt | Annie C | 28 Sep 1929 | 74yrs | ||||
| McCourt | Earl James | 5 Feb 1984 | 36yrs | ||||
| McCourt | Elizabeth | 1888 | Pittsworth | 9 Aug 1983 | Boonah | 95yrs | |
| McCourt | Elizabeth Grace | 1 Oct 1986 | 73yrs | ||||
| McCourt | James Claude | 14 Jan 1978 | 58yrs | ||||
| McCourt | John | 26 Jul 1926 | 85yrs | ||||
| McCourt | John Bernard | 1915 | Dugandan | 17 Jul 1981 | Boonah | 65yrs | |
| McCourt | Neville John | 15 Jan 1951 | 11 Aug 2002 | h/o Joan | |||
| McCourt | Silvester | 15 Feb 1976 | 52yrs | ||||
| McDonald | Campbell Thomas | 31 Oct 1847 | 14 Jul 1912 | of Dugandan | |||
| McKay | Alexander J T | 5 Aug 1934 | 71yrs | ||||
| McKay | Archibald Alfred John | 14 Jan 1939 | 42yrs | AIF Symbol, 489 Sapper, 5th Div Sig Coy | |||
| McKay | Elizabeth | 26 Aug 1859 | Latherton, Scotland | 28 Apr 1947 | Brisbane | w/o William Alcorn, Buried Bald Hills Cemetery | |
| McKay | Jessie McD | 26 Jan 1971 | 85yrs | ||||
| McKinlay (McCourt) | Joyce Andrien | 31 Aug 1985 | 62yrs | ||||
| McLaughlan | Alexander | 22 Oct 1952 | 81yrs | ||||
| McLeary | Eveline J P | 24 Oct 1954 | 79yrs | ||||
| McLeary | Thomas | 14 Mar 1930 | 60yrs | ||||
| McLellan | Gordon Campbell | 9 Dec 1981 | 66yrs | AIF Symbol, 2nd 7th Cavalry | |||
| McLellan | Gwenda Margaret | 23 May 1991 | 76yrs | ||||
| McLeod | T J | 6 Mar 1943 | 33yrs | AIF Symbol, QX20853 Sapper, 2/7 Field Coy | |||
| McMahon (Krueger) | Barbara | 26 Aug 1941 | 7 Dec 1999 | ||||
| McNamara | Doris Mary | 10 Jan 1985 | w/o Timothy McNamara | ||||
| McNamara | Timothy (Mac) | 6 Dec 1986 | h/o Doris Mary McNamara | ||||
| McNaught | Colin | Cremated 18 Apr 1951 | |||||
| Merkle | C O | 28 Mar 1986 | 64yrs | AIF Symbol, QX56967 Driver, Army Service Corps | |||
| Merkle | Carl P A | 1894 | 1951 | ||||
| Merkle | Marie V | 10mths | |||||
| Merkle | Melvin Minnis (Bob) | 18 Aug 1923 | 4 Sep 1985 | ||||
| Merlehan | C O | 29 Aug 2003 | 92yrs | AIF Symbol, QX42435 Private, 133 General Transport Company, h/o Daisy | |||
| Merlehan | Harold J | 15 Jun 1956 | 48yrs | ||||
| Merlehan | Margaret T | 6 Jan 1949 | 87yrs? | ||||
| Merlehan | William J | 27 Dec 1975 | 70yrs | ||||
| Messenger | Ada Mary | 1875 | Newcastle Upon Tyne, England | 1939 | |||
| Messenger | Alfred | 1854 | Oxfordshire, England | 1935 | |||
| Messenger | Jesse | 8 Jul 1946 | 93yrs | ||||
| Messenger | Luise Augusta | 18 Aug 1949 | 94yrs | ||||
| Messenger | Lydia Lily | 8 Jul 1957 | 69yrs | ||||
| Middleton | John G | 11 Feb 1965 | 13yrs | ||||
| Middleton | Malcolm G | 14 Mar 1967 | 44yrs | ||||
| Millar | Hazel Beatrice Lee | 10 Mar 2005 | 87yrs | ||||
| Millar (Harsant) | Sandra Vione | 8 May 1947 | 24 Oct 1997 | w/o Brian | |||
| Miller | Neale Glendon | 9 Apr 1988 | 25yrs | ||||
| Milligan | Kenneth S | 17 Oct 1970 | 20yrs | ||||
| Milligan | S A | 7 Aug 2003 | 81yrs | AIF Symbol, NX74232 Driver Transportation Corps, h/o Irene | |||
| Mills | Abraham | 22 Nov 1975 | 88yrs | ||||
| Mills | Alice | 31 Aug 1972 | 80yrs | ||||
| Mills | Annie | 73yrs | |||||
| Mills | Cyril Whetstone | 15 Sep 1963 | 70yrs | ||||
| Mills | Elizabeth C | 24 Dec 1959 | 72yrs | ||||
| Mills | Martha | 15 Sep 1963 | 70yrs | ||||
| Mills | Ruby | 7 Dec 1975 | 75yrs | ||||
| Mills | William | 1 Sep 1927 | 67yrs | ||||
| Mills | William H | 19 Apr 1949 | 59yrs | ||||
| Minnage | Bridget A | 1860 | Batesford, Vic | 1949 | Burnett Creek, Qld | ||
| Minter | Richard | 13 Mar 1925 | 36yrs | ||||
| Mitchell | A E | 5 Sep 1878 | Glasgow | 1 Jul 1956 | Boonah | ||
| Mitchell | T A | 2 Nov 1882 | Leba | 24 Nov 1978 | Brisbane | ||
| Moller | Bella | 28 Nov 1918 | 6 Oct 1979 | ||||
| Moller | Benjamin Walter | 27 Jun 1904 | 3 Mar 1995 | ||||
| Moller | Ellen | 7 Apr 1949 | 68yrs | ||||
| Moller | Ernest H | 6 Aug 1978 | 82yrs | ||||
| Moller | Helena Eda | 30 Jul 1969 | 75yrs | ||||
| Moller | Helene C A | 17 Jan 1947 | 72yrs | ||||
| Moller | Henry Fredrick | 19 Dec 1898 | 7 Aug 1989 | ||||
| Moller | Herbert Edward | 3 Jun 1910 | 2 Jan 1999 | ||||
| Moller | Jane Scott | 13 Dec 1948 | 77yrs | ||||
| Moller | John W | 1 Jul 1966 | 83yrs | ||||
| Moller | Phyllis Augusta Irene | 11 Aug 1918 | 9 Aug 1983 | ||||
| Moran | Albert | 5 Jan 1969 | 62yrs | ||||
| Morrison | Keith Gordon | 18 Sep 1941 | 9 1/2mths | ||||
| Muller | Ada | 18 Jan 1985 | 93yrs | ||||
| Muller | Anzac (Zac) | 20 Dec 2004 | 88yrs | ||||
| Muller | August | 29 Nov 1970 | 80yrs | ||||
| Muller | Carol | 14 Feb 1976 | 27yrs | ||||
| Muller | Elizabeth | 12 May 1960 | 71yrs | ||||
| Muller | Ernest | 13 Sep 1967 | 67yrs | ||||
| Muller | Esther V | 6 Sep 1993 | 86yrs | ||||
| Muller | Helena | 28 Jul 1989 | 86yrs | ||||
| Muller | Kenneth Phillip | 8 Jan 1979 | 16yrs 11mths | ||||
| Muller (Thompson) | Meryl | 1933 | 1996 | ||||
| Muller | Minnie | 24 Apr 1915 | 39yrs | ||||
| Muller | Reuben H | 20 Jul 1959 | 54yrs | ||||
| Muller | Ronald E | 7 Sep 1986 | 60yrs | ||||
| Mulroney | Emily | 8 Jul 1937 | 79yrs | w/o Martin Mulroney | |||
| Mulroney | Josephine | 13 May 1987 | 81yrs | ||||
| Mulroney | Martin | 16 Jan 1918 | 80yrs | h/o Emily Mulroney | |||
| Mulroney | William | 20 Jan 1999 | 100yrs 8mths | ||||
| Muntelwit | Mary Amelia | 18 Mar 1932 | 38yrs | ||||
| Murphy | Margaret H | 1885 | 1955 | ||||
| Murphy | William | 1872 | 1940 | ||||
| Musch | Emil Arthur | 1890 | 1937 | ||||
| Naumann | Annie | 17 Feb 1969 | 68yrs | ||||
| Naumann | Dorothy Isabella | 27 Nov 1909 | 30 Dec 1993 | ||||
| Naumann | Esme Alice | 23 Sep 1911 | 17 Dec 2001 | ||||
| Naumann | Herbert Johannes | 27 Aug 1975 | 68yrs | ||||
| Naumann | Lloyd John | 27 Nov 1912 | 27 May 2002 | ||||
| Naumann | Neville William | 9 Oct 1979 | 46yrs | ||||
| Naumann | Trevor James | 19 Apr 1972 | 24yrs | ||||
| Naumann | William | 26 Jul 1978 | 77yrs | ||||
| Navie | Bevan | 14 Mar 1942 | 16 Mar 1942 | ||||
| Navie | D G D | 8 Feb 2005 | 83yrs | AIF Symbol, Q108848 Corporal, 53/55 Inf Bat | |||
| Navie | Gaven | 1 Dec 1933 | 14 Feb 1934 | 7wks | |||
| Nawie | Bertha | 14 Oct 1948 | 69yrs | ||||
| Nawie | Frederick | 4 Jun 1949 | 80yrs | ||||
| Neibling | David Eric | 12 Jul 1989 | 38yrs | ||||
