CEMETERIES OF THE DARLING DOWNS AND BEYOND
Indexes and Photos of Cemeteries in S-E Qld and Northern NSW
Boonah Cemetery - Columbarium
To see a photo of a headstone simply click on the surname of the person of interest.
| Surname | Given Name | Birth Date | Birthplace | Death Date | Deathplace | Age | Inscription |
| Anders | Adolph J | 3 Aug 1978 | 87yrs | ||||
| Anders | Christine | 26 Apr 1978 | 82yrs | ||||
| Baker | Dennis C | 1951 | 1998 | ||||
| Behrendorff (Dargon) | Alice Prescott | 28 Jan 1906 | Moonie Ponds, Vic | 23 Apr 2003 | 97yrs | w/o Bill | |
| Behrendorff | William Fredrick | 13 Apr 1909 | 5 Jan 1994 | 84yrs | h/o Alice | ||
| Betts | Alfred Richards | 25 Jun 2002 | 89yrs | ||||
| Betts | Bessie | 30 Mar 1998 | 82yrs | ||||
| Betts | George | 29 Jan 1984 | 72yrs | ||||
| Betts | Peter Alfred | 1 Apr 1968 | 18yrs | ||||
| Boyd | Elizabeth Florence Matheson | 21 Jun 1912 | 11 May 1988 | ||||
| Boyd | James David | 26 Aug 1913 | 11 Apr 1993 | ||||
| Brecknell | Florence | 29 Jul 1988 | 94yrs | ||||
| Brecknell | Frank Walter | 28 Jan 1974 | 76yrs | ||||
| Brecknell | Leslie J W | 14 Jan 1975 | 54yrs | ||||
| Bruckner | Ernest Wilhelm | 16 Aug 1963 | 76yrs | ||||
| Bruckner | Linda Pearl | 1 Jan 1978 | 89yrs | ||||
| Bulow | Emma Ottillie Anna | 6 May 1975 | 77yrs | ||||
| Burnell | Percy E | 11 Jan 1977 | 78yrs | ||||
| Clark | Thomas | 5 Feb 1928 | 7 Sep 2002 | ||||
| Darvall | Daphne Mary | 3 Jan 1981 | 62yrs | ||||
| Darvall | John Bayley | 8 Mar 1988 | 75yrs | ||||
| Darvall | June Elizabeth | 1 May 2000 | 89yrs | ||||
| Degener | Catherine | 5 Jun 1902 | 6 Jul 1998 | 96yrs | |||
| Degener | Otto Carl Franz | 13 Jan 1904 | 4 Jun 1984 | 80yrs | |||
| Dieckmann | Alexander Andrew | 13 Jan 1904 | 10 Jul 1969 | ||||
| Dover | Bernice Delores | 16 Jan 1991 | 99yrs | ||||
| Dover | James Randolph | 26 Jul 1961 | 71yrs | ||||
| Dover | Joan Elizabeth | 19 Sep 1981 | 29yrs | ||||
| Draheim | Beryl Maud | 2 Sep 2004 | |||||
| Draheim | Mervyn Harold | 27 Nov 1985 | 65yrs | ||||
| Durre | Norman Alfred | 22 Jun 1911 | 13 Jan 1995 | 83yrs | |||
| Ellis | Margaret Ann Dean | 15 Nov 1985 | 72yrs | ||||
| Ellis | Robert Keywood | 24 May 1990 | 80yrs | ||||
| Fletcher | George Smith | 26 May 1989 | 78yrs | ||||
| Fletcher | William Hone | 1903 | 1980 | ||||
| Grace | Edward | 7 Nov 1981 | 77yrs | ||||
| Lindsay | John Henry | 1930 | 1991 | 61yrs | |||
| McAdam (Perrem) | Thea | 2 Apr 1929 | 6 Dec 2003 | ||||
| McConachie | Eva | 1 Dec 1971 | 82yrs | ||||
| McLeary | Thomas Leigh | 27 Oct 1978 | 79yrs | ||||
| Mitchell | Amy Estelle | 13 Jul 1913 | 15 Jun 2002 | ||||
| Morrish | Elsie Lyle Hooper | 18 Mar 1994 | 83yrs | ||||
| Morrish | Neville Alexander | 26 Aug 1984 | 49yrs | ||||
| Morrish | Stanley Walter | 14 Feb 1981 | 74yrs | ||||
| Navie | Augusta Selma | 10 Aug 1998 | 98yrs | ||||
| Navie | Henry | 22 Sep 1975 | 78yrs | ||||
| Neibling | Leonard Frederick | 25 May 1909 | 18 Aug 1997 | 88yrs | |||
| Neibling | Lorna Rose | 24 Feb 1915 | 21 Jan 2002 | 86yrs | w/o Len | ||
| Pask | Glenn Stewart | 6 Apr 1988 | 16yrs | ||||
| Peck | Albert W | 25 Mar 1975 | 88yrs | ||||
| Peck | Arthur W | 27 Nov 1907 | 17 Jan 1977 | ||||
| Peck | Catherine | 12 Sep 1907 | 5 Feb 1995 | ||||
| Peirce | Vera | 24 Nov 2004 | 77yrs | ||||
| Pickering | Janice Elizabeth | 7 Jan 1994 | 56yrs | ||||
| Pocock | George A | 22 Nov 1986 | 89yrs | ||||
| Podlich | Catherine J | 5 Jul 1982 | 96yrs | ||||
| Podlich | Ellen Eileen Ethel | 1 Nov 1971 | 77yrs | ||||
| Podlich | Rudolph | 20 Jan 1986 | 92yrs | ||||
| Silvester | Albert Norman | 26 Aug 1981 | 78yrs | ||||
| Silvester | Dorothy Marie | 21 Aug 1999 | 95yrs | ||||
| Somerville | Gertrude Marie Elizabeth | 9 Feb 1907 | 3 Mar 1988 | ||||
| Somerville | Keith Alexander James | 7 Mar 1932 | 30 May 1996 | ||||
| Spletter | Doris L | 2 May 2004 | 92yrs | ||||
| Spletter | Norman F | 10 Sep 1977 | 71yrs | ||||
| Stack | Mary Ann | 22 Nov 1985 | 94yrs | ||||
| Stanley | Gladys P | 12 Jun 1989 | 91yrs | ||||
| Stanley | Smith | 26 Nov 1980 | 87yrs | ||||
| Stanley | Stella | 31 Oct 1983 | 96yrs | ||||
| Steel (Anders) | Brenda Valma | 23 Jun 1984 | 51yrs | ||||
| Stubbin | Leslie Ira | 17 Jul 1973 | 64yrs | ||||
| Stubbin | Myra Annette | 23 Jun 1993 | 84yrs | ||||
| Toft | Keith (Tofty) | 28 May 1928 | 17 Oct 2004 | ||||
| Tow | Alistair Robin | 20 Sep 1989 | 56yrs | ||||
| Tow | Lindsay Hunter | 1 Mar 1983 | 78yrs | ||||
| Tow | Margaret Cameron | 10 Aug 1981 | 79yrs | ||||
| Wicks | Hilda May | 13 May 2002 | 77yrs | ||||
| Wicks | Reginald J | 3 Sep 1979 | 60yrs | ||||
| Wicks | Walter Percival | 7 May 2000 | 82yrs | ||||
| Wilson | F A | 12 Aug 1994 | |||||
| Wilson | J C | 7 Feb 1985 | |||||
| Worth | Michael Warren | 12 Dec 1971 | 9days | ||||
| Worth | Shirleen Fay | 12 Feb 1952 | 1 Nov 2000 |
© 2007 Karyn Findlay & Stephen Batterham