CEMETERIES OF THE DARLING DOWNS AND BEYOND
Indexes and Photos of Cemeteries in S-E Qld and Northern NSW
Stannum Cemetery
This cemetery is located on the Torrington Road. We photographed this cemetery in August 2009 and this transcription represents all visible and legible headstones at that time. To see a headstone photo simply click on the surname of the person of interest. (ktish64@gmail.com)
| Surname | Given Name | Birth Date | Birthplace | Death Date | Deathplace | Age | Inscription |
| Adams | Garnet Leicester | 1897 | 2 Apr 1980 | ||||
| Adams | Josephine Grace | 1897 | 28 May 1953 | ||||
| Adams | Tom | ||||||
| Anderson | Margaret Merle | 17 Jul 1932 | 29 May 1992 | ||||
| Archibold | William | ||||||
| Atkinson | Baby | ||||||
| Atkinson | Baby | ||||||
| Atkinson | Baby | ||||||
| Chapman | George | ||||||
| Crockett | George A | 31 Mar 1944 | 65yrs | ||||
| Davidson | Baby | ||||||
| Davidson | Unknown | ||||||
| Eddie | Tom | ||||||
| Hackett | Emma | ||||||
| Hackett | George | ||||||
| Hamilton | Nicholas Sullivan Miller (Denny) | 15 Jun 1885 | 15 Dec 1936 | ||||
| Harris | Grace | 27 Aug 1911 | 72yrs | ||||
| Harris | J | ||||||
| Heath | Charles | ||||||
| Heath | Mrs | Granny | |||||
| Heath | Ralph | ||||||
| Heath | Sidney | ||||||
| Holder | A | ||||||
| Holder | Anne | 83yrs | |||||
| Holder | Baby | ||||||
| Holder | Baby | ||||||
| Holder | H O | 1887 | 1964 | ||||
| Holder | Laurence James | 23 Oct 1920 | Stannum | 6 Jun 1998 | AIF Symbol | ||
| Holder | W G | 1880 | 1953 | ||||
| Holder | Wayne Douglas | 20 Apr 1955 | Warwick | 1 Sep 2004 | s/o Laurie | ||
| Holder | William | 71yrs | |||||
| Holmes | J | ||||||
| Holmes | Mary Eliza | 1926 | |||||
| Holmes | Noel Victor | 14 Oct 1923 | 24 Sep 2006 | ||||
| Holmes | Robert James | 26 Apr 1958 | 10yrs | ||||
| Holmes | Sydney Andrew | 1948 | |||||
| Hooklyn | Baby | ||||||
| Hooklyn | Baby | ||||||
| Jackson | Florence Evelyn | 13 Sep 1908 | 19 Oct 1931 | ||||
| Knight | Cecil | ||||||
| Knight | Fred | ||||||
| Knight | Isabella | 23 Jun 1934 | 63yrs | w/o S Knight | |||
| Lawson | Florence Lillian | 1889 | 1950 | ||||
| Lawson | John Henry | 26 Jan 1881 | 26 Feb 1962 | ||||
| Lawson | Leonie | 1964 | |||||
| Lawson | Roy Neville | 1919 | 1920 | ||||
| Lawson | Wilber Francis | 1911 | 1918 | ||||
| Lawson | Wilbur | ||||||
| Le Francke | Hannah | 30 Mar 1917 | 54yrs | ||||
| Lowe | Mrs | ||||||
| Luxton | Unknown | ||||||
| Maguire | John Reuben | 29 Feb 1904 | 25 Aug 1986 | ||||
| Maguire | Laureen Jean | 8 Nov 1943 | 10mths | ||||
| Maguire | Mary B | 13 Jun 1961 | 51yrs | ||||
| Maguire | Patricia Dawn | 30 Jul 1958 | 18yrs | ||||
| Maguire | Robert John | 2 May 1936 | 3 Jun 2003 | ||||
| McDowell | J | ||||||
| McGowen | Mary Ann | 12 Oct 1906 | 48yrs | ||||
| McGuire | Mabel Elinor | 18 Jun 1929 | 44yrs | ||||
| Morton | Charlie | ||||||
| Morton | Mrs | ||||||
| Morton | William | ||||||
| Myal | M | ||||||
| Packer | Dan | ||||||
| Pearson | Mrs | ||||||
| Petersen | Alfred | 5 Sep 1939 | 43yrs | ||||
| Petersen | Baby | ||||||
| Petersen | Baby | ||||||
| Petersen | Ruby | ||||||
| Randell | Arnold Howard (Jack) | 3 Oct 1991 | 53yrs | ||||
| Randell | John | ||||||
| Randell | Olive | ||||||
| Randell | Peter Raymond | 24 May 1942 | 8 Jun 1999 | ||||
| Randell | Shirley P | 1935 | 1937 | ||||
| Randell | William | ||||||
| Richardson | Thomas | ||||||
| Robertson | J | ||||||
| Saunders | William | ||||||
| Schmidt | Winter Garnetta | 8 Jun 1919 | 24 Apr 1992 | ||||
| Smith | James | 28 Dec 1907 | 70yrs | ||||
| Stone | Francis William | 30 Oct 1946 | 66yrs | ||||
| Stone | L | ||||||
| Sullivan | O | ||||||
| Swanson | William | ||||||
| Thorpe | Albert Ross Keith | 17 Feb 1920 | 4 Apr 2000 | ||||
| Thorpe | Clarence Joseph | 1927 | 2001 | ||||
| Thorpe | Clyde Charles | 74yrs | |||||
| Thorpe | Henry Alexander | 1889 | 1981 | ||||
| Thorpe | Margaret Jane | 1890 | 1959 | ||||
| Trembe | G | ||||||
| Tremble | A | ||||||
| Tremble | Ada | 1876 | 1934 | ||||
| Tremble | Harriet | ||||||
| Tremble | Mrs | ||||||
| Tremble | William | 1874 | 1949 | ||||
| Ward | E | ||||||
| Warrell | Emmanuel | ||||||
| Warrell | Suzannah | ||||||
| White | Unknown | ||||||
| White | W | ||||||
| Wright | T |
© 2007 Karyn Findlay & Stephen Batterham