CEMETERIES OF THE DARLING DOWNS AND BEYOND
Indexes and Photos of Cemeteries in S-E Qld and Northern NSW
Ashford Cemetery
This cemetery can be found on Inverell Street, Ashford and is administered by the Inverell Shire Council. We photographed this cemetery in January 2006 and this transcriptions represents all visible and legible headstones at that time. o see a headstone photo simply click on the surname of the person of interest. (ktish64@gmail.com)
| Surname | Given Name | Birth Date | Birthplace | Death Date | Deathplace | Age | Inscription |
| Akhurst | Frederick John | 23 Dec 1923 | 3 Sep 1989 | 65yrs | AIF Symbol, NX140118 Gunner, 53 Anti Aircraft Regiment | ||
| Akhurst | George Leslie | 23 Jul 2003 | 77yrs | ||||
| Akhurst | Ruth Enid | 23 May 1997 | 73yrs | ||||
| Andrews | John J E | 24 May 1985 | 74yrs | ||||
| Andrews | Mabel | 28 Dec 1992 | 77yrs | ||||
| Baker | Ronald Oswald | 20 Nov 1920 | 7 Aug 1999 | 78yrs | RAN Symbol, S7934 Stoker | ||
| Beard | James William | 25 Jan 1958 | 75yrs | ||||
| Beard | Jessie | 19 Dec 1987 | 90yrs | ||||
| Beccu | Giovanni Antonio (Johnny) | 14 Jul 1925 | 15 Sep 2000 | ||||
| Belford | R S | 5 Feb 1974 | 59yrs | AIF Symbol, NX2061 Lietutenant, 2/4 Infantry Battalion | |||
| Beveridge | Arthur John | 18 Feb 1910 | 2 Sep 1980 | ||||
| Beveridge | Gordon Charles | 17 Aug 1930 | 6 Sep 1998 | ||||
| Beveridge | Rodney | 17 May 1985 | 2mths | s/o Stephen and Leonie Beveridge | |||
| Beveridge | Thelma Mary | 4 Dec 1914 | 31 Aug 2003 | ||||
| Blair | F | AIF Symbol, 2/14 BN AIF | |||||
| Bloom | I H | 30 Nov 1992 | 59yrs | RAAF Symbol, A221122 Sergeant, h/o Denise | |||
| Boney | Vanessa | ||||||
| Briggs | John | 4 Oct 1963 | 46yrs | AIF Symbol, N162626 Private, 2ns Aust Field Butchery | |||
| Brodbeck | Ian Ross | 12 Sep 1986 | 59yrs | ||||
| Brown | John Charles | 6 Jul 1960 | 52yrs | AIF Symbol, N453645 Private, 39 Aust Works Co | |||
| Brown | Margaret Mary | 27 Oct 1960 | 76yrs | ||||
| Brown | R | 9 Oct 1982 | 61yrs | AIF Symbol, NX93810 Private, 2/2 Field Ambulance | |||
| Brown | Sidney | 13 Sep 1962 | 74yrs | AIF Symbol, 3049 Trooper, !st Light Horse | |||
| Browne | Arthur J | 1 Jun 1983 | 64yrs | AIF Symbol, NX154993 Private, 104 A.A.M.C | |||
| Bryant | Albert M | 7 Jan 1976 | 82yrs | ||||
| Bryant | Charles | 23 Jul 1979 | 80yrs | ||||
| Bryant | Christina | 30 Oct 1986 | 82yrs | ||||
| Bryant | Garth James (Jim) | 8 Jan 1923 | 12 Jul 2001 | AIF Symbol, NX171358 | |||
| Bryant | George | 11 Mar 1928 | 41yrs | AIF Symbol, 1524 Private, 34 Battalion | |||
| Bryant | Gladys A | 7 Apr 1990 | 88yrs | ||||
| Bryant | James | 22 Jun 1900 | 8 May 1989 | AIF Symbol | |||
| Bullock | Lawrence Arthur | 65yrs | |||||
| Burley | Charles E | 19 Dec 1959 | 51yrs | ||||
| Burley | Robert William | 2 Feb 1948 | 10mths | ||||
| Burns | Mary Daisy | 12 Oct 1916 | 22yrs | ||||
| Butler | Leo Joseph | ||||||
| Butler | Margaret | ||||||
| Byrnes | Phyllis Mary | 16 Jul 1934 | 4 Apr 1995 | ||||
| Casey | Rosanna Eleanor | 30 Jun 1879 | 28 Mar 1887 | ||||
| Chalker | Gladys Joy | 21 Sep 1931 | 6 Jun 1996 | ||||
| Charter | Tony | 1 Jan 1969 | 18yrs | ||||
| Coggan | George Clarence | 19 Mar 1921 | 22 Sep 1990 | ||||
| Coggan | Marlene | 1 Oct 1945 | 4yrs | Drowned | |||
| Coggan | Peter | 1 Oct 1945 | 2 1/2yrs | Drowned | |||
| Cook | Thomas | 12 Feb 1914 | 52yrs | ||||
| Corsi | Josephine Francis | 18 Oct 1991 | 77yrs | ||||
| Cox | Archie Roy | 4 Aug 1920 | 18 Nov 2002 | ||||
| Cox | Clarence A | 22 Jan 1959 | 61yrs | ||||
| Cox | Clarence James | 27 May 1944 | 25yrs | ||||
| Cox | Colin Leslie | 16 Aug 1939 | 17yrs | ||||
| Cox | David Samuel | 1 May 1981 | 67yrs | ||||
| Cox | E M M (Bessie) | 30 Sep 1990 | 94yrs | ||||
| Cox | Elizabeth | 13 Nov 1964 | 69yrs | ||||
| Cox | Robert C | 16 Jun 1948 | 22mths | ||||
| Cox | Samuel | 23 Nov 1923 | 63yrs | ||||
| Cox | Samuel Edward | 24 May 1960 | 67yrs | ||||
| Craig | Beryl E | 31 Jan 1933 | 27 Aug 2004 | ||||
| Cross | Peter Robert | 26 Dec 1946 | 2 Feb 1948 | ||||
| Cross | Ronald James | 19 Nov 1938 | 21 Jul 1948 | ||||
| Cullen | Alice Edna | 1914 | 2000 | ||||
| Cullen | Claude | 1913 | 1980 | Masonic Symbol | |||
| Currell | Doris Mary (Curry) | 19 May 1912 | 19 Feb 1996 | ||||
| Currell | Gordon (Gordie) | 29 Mar 1993 | 51yrs | ||||
| Currell | Ken Henry | 26 Apr 2000 | 68yrs | h/o Beryl Joyce | |||
| Diill | Mary Ellen | 9 Jun 1953 | 41yrs | d/o T & A Harrison | |||
| Dixon | Ernest | 29 Mar 1924 | 33yrs | ||||
| Donaldson | Shirley Bernadette (Bonnie) | Dec 1986 | 37yrs | ||||
| Dunman | John T S | 28 May 1928 | 88yrs | ||||
| Dunman | Margaret T | 10 Jun 1937 | 87yrs | ||||
| Dunman | Purvis James | 18 Sep 1910 | 31yrs | Drowned | |||
| Dunman | Talbot Scott | 18 Sep 1910 | 29yrs | Drowned | |||
| English | Clement William | 5 Jul 1968 | 66yrs | ||||
| English | Darrell Clement | 26 Mar 1942 | 9yrs | ||||
| English | Vera Isabel | 27 Apr 1984 | 85yrs | ||||
| Ezzy | John | 28 Sep 1872 | 47yrs | ||||
| Farnant | Andrew | 26 Jan 1952 | AIF | ||||
| Fermor | Archie H | 8 Jun 1890 | 9 Aug 1979 | ||||
| Fermor | Elsie | 1 Oct 1916 | 28 Jun 1988 | ||||
| Fermor | Reginald Horace | 6 Mar 1962 | 45yrs | ||||
| Finney | Kathleen Mavis | 82yrs | |||||
| Fitzpatrick | Kathleen Annie | 20 May 1913 | Frasers Creek Station | 4 1/2yrs | |||
| Frey | Patricia Joan | 21 Jul 1949 | 2 Jan 1950 | ||||
| Graham | Albert Samuel | ||||||
| Graham | Catherine Helena | 1950 | |||||
| Graham | George Wilberforce | 1941 | |||||
| Graham | Kenneth James | 1921 | 23 Apr1984 | 63yrs | AIF Symbol, NX2005 L/Cpl, 2/4 Inf Battalion | ||
| Graham | Lloyd George | 22 Apr 1929 | 4 Jul 1993 | ||||
| Grearson | Lilian Jane | 3yrs | |||||
| Green | Hughie John | ||||||
| Green | Hughie John | 5 Aug 1970 | 80yrs | ||||
| Green | Nancy Louise | ||||||
| Greener | William | AIF Symbol | |||||
| Hahn | K G | 2 Oct 1980 | 65yrs | AIF Symbol, NX32181 L/Sgt, 2/1 Survey Regiment | |||
| Halloran | Arthur Clive | 13 Nov 1974 | 58yrs | AIF Symbol, NX162646 Cpl, 2/7 Aust Field Ambulance | |||
| Halloran | Craig Thomas | 19 Aug 1981 | 8mths | s/o D & C Halloran | |||
| Halloran | Frederick | 16 Aug 1958 | 79yrs | AIF Symbol, 2325 Private, 33 Battalion | |||
| Halloran | Isabella Denny | 20 Mar 1942 | 83yrs | ||||
| Halloran | Patrick | 24 Dec 1934 | 84yrs 5mths | ||||
| Halloran | Patrick | Apr 1898 | 75yrs | ||||
| Halloran | Thelma Jean | 24 Jul 1982 | 65yrs | ||||
| Hamilton | Dorothy May | 29 Sep 1997 | 86yrs | ||||
| Hansen | Bertie (Snow) | 17 Oct 1989 | 81yrs | ||||
| Hansen | Elizabeth M | 15 Dec 1975 | 62yrs | ||||
| Hanslow | Lisa Marie | 16 Nov 1975 | 3yrs | ||||
| Harris | Freda Amelia | 16 May 1921 | 16 Dec 2002 | ||||
| Harris | J W | 16 Dec 1996 | 83yrs | AIF Symbol, NX130509 Private, 20 Pioneer Battalion | |||
| Harrison | Annie Ellen | 11 Feb 1934 | 54yrs | ||||
| Harrison | Thomas William | 23 Aug 1936 | 73yrs | ||||
| Hartley | David Stanley | 12 Dec 1975 | 17yrs | ||||
| Hartley | Lionel David | 21 Apr 1930 | 25 Jun 2003 | ||||
| Hartley | Mary L | 5 Jul 1970 | 70yrs | ||||
| Hartley | Norman Stanley | 31 Aug 1926 | 29 Jul 1994 | ||||
| Hartley | Reginald Percy | 5 May 1934 | 4 Feb 2003 | AIF Symbol, h/o Dulcie | |||
| Hartley | Stanley N | 5 Dec 1941 | 46yrs | ||||
| Harwood | Noel | 4 Jul 1926 | 25 Apr 1993 | h/o Wilga | |||
| Harwood | Noel Wm | 27 Dec 1974 | 22yrs | ||||
| Harwood | Peter Douglas | 10 Jun 1972 | 18yrs | AIF Symbol, 12039007 Private, 4th Platoon | |||
| Haupt | Elizabeth | 29 Mar 1906 | 64yrs | ||||
| Haupt | Henrietta | d/o Margaret Haupt | |||||
| Haupt | Margaret | 18yrs | |||||
| Heron | Helen | 1889 | 1961 | ||||
| Heron | Nicholas | 1863 | 1936 | ||||
| Heron | Sherlock I E | 16 Aug 1915 | 16 Jul 1991 | 75yrs | AIF Symbol, NX162840 Sapper, Royal Aust Engineers | ||
| Higgins | Albert Roy | 28 Oct 1968 | 61yrs | AIF Symbol, NX85230 Private, 4 Arm Div | |||
| Higgins | Maxwell J | 23 May 1971 | 32yrs | ||||
| Hildrew | Veronica Olive | ||||||
| Hilton | Tanya Carmel | 29 May 1981 | 7 Feb 1983 | ||||
| Holder | Margaret | 3 Feb 1945 | 58yrs | ||||
| Howard | Rodney E | 10 Apr 1979 | 67yrs | ||||
| Howe | Mrs J | 26 Jan 1901 | 58yrs | ||||
| Irving | G H | ||||||
| Irwin | Ellen Maria | 28 Feb 1961 | 92yrs | ||||
| Irwin | James | 17 Mar 1951 | 87yrs | ||||
| Irwin | Maxwell Gordon | 25 May 1987 | 63yrs | AIF Symbol, 21608 Cpl, h/o Gloria | |||
| Jackson | Henry | 17 Feb 1927 | 65yrs | ||||
| Jackson | Joan | 2 Oct 1928 | 68yrs | ||||
| Jarvis (Sach) | Margaret | 24 Apr 1951 | 17 May 2002 | 51yrs | |||
| Jeffreys | Henry James | 11 Jan 1931 | 5 Jul 1992 | ||||
| Jeffreys | Noel Raymond | 20 Sep 1984 | 46yrs | ||||
| Jeffreys | Tamzien | ||||||
| Jeffreys | William Edward | 12 Aug 1942 | 36yrs | ||||
| Jeffreys | William Edward (Ted) | 28 Aug 1926 | 11 Jul 2002 | ||||
| Jerrard | Elwin Barry | 12 May 1988 | 17 Jun 1988 | ||||
| Johnson | C H J (Bill) | 12 Apr 1933 | 19 Jun 1997 | AIF Symbol, 2/722309 Private, R.A.A.S.C. | |||
| Johnson | Ernest James | 2 Feb 1992 | 89yrs | AIF Symbol, NX149618 Private, 2 Aust Motor Ambulance Convoy | |||
| Johnson | H E | 16 Mar 1977 | 68yrs | AIF Symbol, NX88536 Private, 3 Motor Ambulance Convoy, h/o May | |||
| Johnson | Harriet Ann | 9 Feb 1968 | 85yrs? | ||||
| Johnson | Harriet Rachael | 22 Jun 1988 | 83yrs | ||||
| Johnson | James | 24 Apr 1927 | 6 Dec 1985 | 58yrs | |||
| Johnson | Lenord Lawrence | 27 Sep 1972 | 72yrs | AIF Symbol, 53469 NX21017 Cpl, 55 Batt, 2/17 Batt | |||
| Johnson | P J | 25 Nov 2001 | 76yrs | AIF Symbol, NX139808 Sapper, 27 Field Coy, h/o Jean | |||
| Johnson | Priscilla May | 1 Apr 1997 | 82yrs | ||||
| Johnson | Ronald Francis | 16 Jun 1931 | 8 Apr 1997 | ||||
| Johnston | Amy Amelia | 28 Jan 1969 | 80yrs | ||||
| Johnston | Colin Douglas | 25 Jul 1971 | 52yrs | AIF Symbol, NX93889 Sgt, 2/1 Field Ambulance | |||
| Johnston | Joyce Marjorie | 1 Aug 1962 | 40yrs | AIF Symbol, NF453234 Gunner, Royal Aust Artillery | |||
| Johnston | William | 24 Jul 1969 | 85yrs | ||||
| Julius | Dorothy Elizabeth | 30 Jan 1917 | 6 Sep 1996 | ||||
| Julius | Gordon Evans (Bink) | 28 Feb 1918 | 1 Jan 2000 | ||||
| Julius | Henry G A (Harry) | 16 Jan 1916 | 27 Dec 1998 | ||||
| Julius | Ivy Caroline | 22 Mar 1972 | 65yrs | ||||
| Julius | John Franklyn | 28 Apr 1983 | 70yrs | ||||
| Julius | R C | 1 Oct 1995 | 84yrs | AIF Symbol, QX2433 Private, Army Ordnance Corps, h/o Isabel | |||
| Juzups | Gabriels Teofils (Joe) | 1921 | Latvia | 2002 | Served Merchant Navy Atlantic WWII | ||
| Kent | James Joseph | 19 Apr 1898 | 17yrs | s/o G & B Kent | |||
| Kent | R | 7 Sep 1995 | 66yrs | AIF Symbol, 1/1345 Private, 3 Batt RAR, h/o Shirley | |||
| Kimmorley | Alfred | 24 Jan 1944 | |||||
| Kimmorley | Ellen | 22 Jun 1944 | |||||
| Kneipp | Anthony George | 7 Jul 1950 | 49yrs | ||||
| Kneipp | Ellis Arnold | 18 Mar 1984 | 87yrs | ||||
| Kneipp | Euphemia Edith | 10 May 1972 | 62yrs | ||||
| Kneipp | George | 15 Aug 1944 | 71yrs | h/o Helena Kneipp | |||
| Kneipp | Helena | 14 Apr 1949 | 78yrs | ||||
| Kneipp | June Frances | 6 Oct 1961 | 26yrs | ||||
| Kneipp | Kathleen Bridgit | 17 Sep 1972 | 75yrs | ||||
| Koina | Walter D | ||||||
| Krause | S L | ||||||
| Krauss | A | 5 Dec 1990 | 68yrs | AIF Symbol, NX151514 Private, 20 Pioneer Battalion, h/o Marj | |||
| Krauss | Colin H | 1907 | 1951 | 44yrs | |||
| Krauss | Helen | 13 Nov 1941 | 11 Dec 1941 | d/o C E & V M Krauss | |||
| Krauss | John W | 1905 | 1965 | 60yrs | |||
| Krauss | Lena | 1881 | 1964 | 83yrs | |||
| Krauss | Majorie June | 22 Jun 1929 | 8 Oct 1995 | ||||
| Krauss | Norman C | 16 May 1983 | 68yrs | AIF Symbol, NX162506 Pte, 52 Aust Dental Unit | |||
| Krauss | Reynard | 1869 | 1939 | 70yrs | |||
| Kreis | Gustav | 3 Jun 1968 | 84yrs | ||||
| Langworthy | Vivian K | 20 Apr 1895 | 14days | ||||
| Lauff | Grace Albertina | 22 Apr 1989 | 82yrs | ||||
| Lauff | M E | 26 Jun 1986 | 82yrs | AIF Symbol, NX58299 Lance Corporal, h/o Grace | |||
| Lawry | Arthur David (Dave) | 2 Jul 1944 | 28 May 2001 | ||||
| Leader | Adam | 26 Jan 1971 | s/o Judith and Robert | ||||
| Leader | Albert | 15 Feb 1918 | 2 Nov 1989 | RAAF Symbol, 38th Transport Squadron | |||
| Leader | Bertie | 10 May 1990 | 78yrs | AIF Symbol, NX86575 Driver, 2/110 Aust Gen Trans Coy, h/o Margaret | |||
| Leader | Henry Russell | 25 Nov 1932 | 18 Oct 2004 | ||||
| Leader | Jessie | 6 Jul 1920 | 11 Jan 2001 | ||||
| Leader | Mathew | 8 Feb 1972 | s/o Judith and Robert | ||||
| Lee | Marie Anne | 26 Jan 2000 | 56yrs | ||||
| Lee | Stan Robert | 14 Dec 1979 | 40yrs | ||||
| Loseby | Emily | 6 Feb 1891 | 12 Aug 1973 | ||||
| Lowe | Barry John | Oct 1935 | 12 Jul 1986 | ||||
| Mallise | Alfred (Jim) | 7 Jan 1992 | 93yrs | ||||
| Mallise | Vera Grace | 7 Jul 1984 | 75yrs | ||||
| Mapletoft | Ernie Roy | 5 Jul 1990 | 58yrs | ||||
| Marchant | A L (Toby) | 11 Jul 1927 | 10 Jan 1996 | ||||
| Marchant | Keith Michael John | 2 Nov 1971 | 66yrs | ||||
| Marchant | Sophia K R | 5 Jan 1984 | 81yrs | ||||
| McIntosh | Yvonne Marjorie Anne | 14 Jul 1980 | 8 Feb 1981 | ||||
| McKenzie | Errol Herbert G | 5 Dec 1910 | 31 May 1985 | ||||
| McKenzie | G D (Don) | 11 Jul 1939 | 29 May 1997 | ||||
| McKenzie | Phyllis Gwendoline | 23 Feb 1913 | 14 Feb 1992 | ||||
| McPhee | Donald A | 21 May 1970 | 82yrs | ||||
| McPhee | Mabel B | 26 Jan 1982 | 92yrs | ||||
| McPhee | P James | 27 Dec 1975 | 61yrs | Masonic Symbol | |||
| McVeigh | Christopher (Bill) | 3 Sep 1978 | 79yrs | ||||
| Meale | Dorothy | 21 Mar 1912 | 29 Sep 1998 | 86yrs | |||
| Meale | Lucy May | 6 Jul 1969 | 79yrs | ||||
| Meale | Robert Riddle | 16 Nov 1973 | 83yrs | ||||
| Meale | Ronald Thomas | 11 May 1917 | 26 Dec 2001 | 84yrs | |||
| Mell | Frederick A | 20 Jun 1986 | 87yrs | ||||
| Mell | Jessie Muriel | 11 Jul 1990 | 85yrs | ||||
| Mell | Kathleen Mary | 5 Apr 1925 | 22 Jul 1996 | ||||
| Mell | Neville Kelso | 6 Sep 1968 | 42yrs | ||||
| Mell | Ross | 1 Jan 1931 | 6 Aug 2003 | ||||
| Merchant | Amelia May | 1 Apr 1990 | 85yrs | ||||
| Merchant | Kevin Ross Andrew | 21 Mar 1934 | 26 Dec 1989 | ||||
| Merchant | Ronald L | 19 May 1937 | 21 Jan 1992 | ||||
| Merchant | Walter Frederick | 9 Jul 1957 | 52yrs | ||||
| Merry | Arthur Ernest R | 25 May 1905 | 49yrs | ||||
| Merry | Louisa | 24 May 1944 | 74yrs | ||||
| Merry | Wilfred | 19 Oct 1899 | 4yrs | ||||
| Merry | William John | 26 Apr 1933 | 27 Jan 1889 | ||||
| Minos | Alvina (Dot) | 14 Aug 1986 | 78yrs | ||||
| Minos | Charles | 12 Feb 1989 | 87yrs | ||||
| Minos | George Eric | 15 Sep 1933 | 20mths | ||||
| Mitchell | Wilga | 25 Dec 1976 | 53yrs | ||||
| Moore | Claude E | 14 Dec 1964 | 74yrs | AIF Symbol, N105636 Pte, Corps of Signal | |||
| Moore | Edith O | 21 Feb 1972 | 75yrs | ||||
| Moore | Emily L W | 2 Apr 1986 | 87yrs | ||||
| Moore | John | 15 Oct 1960 | 64yrs | Pte 3147 AIF | |||
| Moore | Ross | 17 Jul 1936 | 12 Feb 2001 | h/o Col | |||
| Moore | Stanley C | 8 Apr 1939 | AIF Symbol, 1485 Private, 33 Battalion | ||||
| Muggleton | James | 21 Sep 1965 | 78yrs | ||||
| Muggleton | Phoebe | 27 Dec 1962 | 65yrs | ||||
| Murphy | Patrick | 23 Jun 1958 | 59yrs | AIF Symbol, 9908 Driver, 2nd Field Artillery Brigade | |||
| Murray | Gladys May | 31 Mar 1979 | 69yrs | ||||
| Murray | Julie-Anne | w/o Peter William Murray | |||||
| Murray | Maurice Michael James | 23 May 1970 | 33yrs | ||||
| Murray | William Michael | 13 Nov 1990 | 84yrs | ||||
| Neill | Beryl Edith | 1 Apr 1930 | 11 Feb 2000 | ||||
| New | Andrew | 23 Mar 19?? | 69yrs | ||||
| New | Eliza | 11 Apr 194? | 74yrs | ||||
| New | Emanuel | 30 Jan 1915 | 77yrs | ||||
| New | Florence Amy | 13 Dec 1994 | 91yrs | ||||
| New | George Emanuel | 19 May 1981 | 88yrs | ||||
| New | John | 25 Jul 1952 | 79yrs | ||||
| New | John Ross | 2 Jun 1999 | 65yrs | h/o Pam | |||
| New | Laban | 26 Jun 1974 | 80yrs | ||||
| New | Thurza Ann | 31 Oct 1915 | 74yrs | ||||
| New | W J | 3 Mar 1908 | 44yrs | ||||
| Newton | Kerry Anne | 11 Oct 1977 | d/o John & Leonie | ||||
| Nichols | Betty Rae | 26 Nov 1931 | 16 Dec 1999 | w/o Mac | |||
| Nichols | C K B | 9 Jan 1983 | 62yrs | AIF Symbol, NX128757 Lieut, 2/1 Infantry Battalion, h/o Evelyn | |||
| Nichols | Clara E | 29 Jan 1972 | 75yrs | ||||
| Nichols | D W T | 5 Nov 1995 | 77yrs | AIF Symbol, NX40475 Corporal, 2/1 Field Ambulance | |||
| Nichols | Donald James | 23 Oct 1923 | 1yr 9mths | ||||
| Nichols | Evelyn | 3 Jun 1922 | 24 Sep 2001 | AIF Symbol, NF480156 Private, w/o Keith | |||
| Nichols | H M | 5 Feb 1992 | 69yrs | AIF Symbol, NX128749 Driver, Army Service Corps, h/o Betty | |||
| Nichols | James C | 6 Jul 1978 | 86yrs | ||||
| Nichols | Janet Mabel | 18 Mar 1960 | 60yrs | ||||
| Nichols | Mavis Jane | 2 Jul 1978 | 50yrs | ||||
| Nichols | W B | 18 Aug 1949 | 59yrs | AIF Symbol, 3160 Private, 34 Battalion | |||
| O'Brien | Emma Anne | 17 Nov 1991 | 76yrs | ||||
| Pintus | Caterina | 25 Apr 1984 | 52yrs | ||||
| Pollard | Clinton | 4 Mar 1977 | 64yrs | ||||
| Pollard | Myrtle | 20 Jul 1980 | 62yrs | ||||
| Rashford | Arthur (Pat) | 23 Aug 1992 | 69yrs | ||||
| Redman | Albert James | 21 Jun 1969 | 71yrs | ||||
| Redman | Albert James Samuel (Jim) | 7 Jul 1919 | 5 Feb 2003 | 83yrs | |||
| Redman | Charles Rogers | 21 Dec 1896 | 11 Oct 1986 | ||||
| Redman | F S | 28 May 1993 | 72yrs | AIF Symbol, NX125504 Private, 2/110 General Transport Coy, h/o Lorna | |||
| Redman | Thelma A | 19 Oct 1901 | 24 Jul 1992 | ||||
| Relf | Dawn | 14 Aug 1996 | 66yrs | ||||
| Relf | Lawrence W | 8 Aug 2000 | 72yrs | ||||
| Robinson | Colin J A | 25 Jul 1986 | 76yrs | ||||
| Robinson | Ella | 12 Oct 1982 | 73yrs | w/o Col | |||
| Rooke | Daniel Hubert | 4 Jul 1976 | 59yrs | ||||
| Rummery | Kevin Allan | 4 Jun 1989 | 51yrs | ||||
| Ryan | Bernard Edward | 31 Jan 1986 | 57yrs | ||||
| Ryan | Ethel Mildred | 10 Sep 1994 | 85yrs | ||||
| Ryan | F E | 27 Jan 1963 | 73yrs | AIF Symbol, 1978 Lance Corporal, 33 Battalion, h/o Ethel | |||
| Saunders | Heather Merle | 16 Feb 1962 | 42yrs | ||||
| Saunders | Michael Charles | 10 Dec 1970 | 21 Dec 1971 | ||||
| Saunders | William James | 10 Dec 1975 | 53yrs | ||||
| Schneider | Adam | 15 Sep 1929 | 80yrs | ||||
| Schneider | John | 8 Sep 1885 | 44yrs | ||||
| Simpson | C J | 29 Aug 1962 | 1day | ||||
| Simpson | E M | 1900 | 1967 | ||||
| Slack | William | 16 Sep 1906 | 31yrs | ||||
| Smith | Patrick Adam | 14 May 1993 | 81yrs | ||||
| Stacey | Kathleen | 10 Dec 1903 | 10mths | ||||
| Stevens | Allan F | 21 Feb 1977 | 74yrs | ||||
| Stevens | Eliza Jane | 1 Mar 1870 | 16 May 1871 | ||||
| Stevens | Elizabeth | 1863 | 1940 | ||||
| Stevens | Henry J | 1857 | 1940 | ||||
| Stokes | Neil | 11 Jul 1925 | 23 Aug 1987 | ||||
| Stuart (Donaldson-Smith) | Jessie Hope | 1890 | 1979 | ||||
| Sutherland | Betty | 22 Jul 1953 | 25yrs | w/o R J Sutherland | |||
| Sutherland | Daniel | 17 Jan 1946 | 93yrs | ||||
| Sutherland | John | 27 Jul 1965 | 83yrs | ||||
| Sutherland | Mary | 1857 | 1934 | ||||
| Sutherland | Phoebe | 11 Nov 1974 | 78yrs | ||||
| Sutton | Alan Stanley | 17 Sep 1997 | 95yrs | ||||
| Sutton | James Gordon | 11 Dec 1986 | 63yrs | AIF Symbol, NX193424 Pte, 30th Aust Inf Battalion | |||
| Sutton | Vida Irene | 14 Aug 1978 | 74yrs | ||||
| Talbot | William C | 8 May 1967 | 24yrs | ||||
| Thompson | C C | 27 Oct 1994 | 72yrs | AIF Symbol, NX146944 Private, 114 General Transport Coy | |||
| Thompson | Charlotte | 13 Dec 1950 | 75yrs | ||||
| Thompson | Clifford A | 22 Oct 1973 | 70yrs | ||||
| Thompson | Colin James | 18 Aug 1981 | 61yrs | ||||
| Thompson | Dennis Thomas | 14 Apr 1974 | 26yrs | ||||
| Thompson | Doris Joan | 12 Oct 1925 | 27 Nov 1997 | ||||
| Thompson | Florence | 5 Aug 1928 | 51yrs | ||||
| Thompson | G E | 28 Apr 2004 | 81yrs | AIF Symbol, NX146943 Private, 114 General Transport Company, h/o Nell | |||
| Thompson | Henry Oswald | 13 Dec 1919 | 25yrs | ||||
| Thompson | James | 21 Sep 1930 | 68yrs | ||||
| Thompson | Joycelyn | 19 Aug 1934 | |||||
| Thompson | Leonard Jackson | 12 Jun 1979 | 64yrs | ||||
| Thompson | Leslie Thomas | 6 Mar 1926 | 22 May 1998 | ||||
| Thompson | Mona Annie | 1 Jan 1907 | 21 Nov 1993 | ||||
| Thompson | Tony James | 25 Aug 1940 | 18 Jul 2002 | ||||
| Thompson | Violet | 31 Jul 1996 | 81yrs | ||||
| Thorpe | Heath David | 23 Oct 1969 | 31 Mar 1989 | ||||
| Thorpe | K H | 8 Aug 1996 | 74yrs | AIF Symbol, QX28945 Sgt, 1 Commando Squadron | |||
| Thorpe | Michael Kenneth | 15 Aug 1946 | 24 Nov 1991 | ||||
| Vickery | Lance Allen | 14 Dec 1970 | 38yrs | ||||
| Vidler | Doris May | 19 Mar 1988 | 72yrs | ||||
| Vidler | Walter Lindsay | 25 Mar 1992 | 87yrs | ||||
| Voss | Patricia Geraldine | 12 Aug 1986 | 58yrs | ||||
| Watts | Alexander | 22 Feb 1979 | |||||
| Watts | Edwin G | 20 Jan 1982 | 85yrs | ||||
| Watts | Eileen May | 24 May 1913 | 8 Jul 1998 | ||||
| Watts | Ernest Joseph William (Jake) | 21 Sep 1907 | 3 Mar 1992 | ||||
| Watts | Gavin Graeme | 13 Jan 1985 | |||||
| Watts | Joseph E | 16 May 1930 | 76yrs | ||||
| Watts | Leslie Irwin | 30 May 1975 | 52yrs | ||||
| Watts | Sarah May | 1 May 1956 | 59yrs | ||||
| Watts | Theodore Joseph (Joe) | 23 Mar 1932 | 6 Nov 2004 | p/o June Lavender, s/o Ernest and Eileen Watts | |||
| Watts | Violet | 27 Oct 1993 | 84yrs | ||||
| Whiteside | Eliza | 25 Nov 1902 | 90yrs | ||||
| Woodland | Irene | 25 feb 1949 | 17 Aug 2005 | ||||
| Woods | James Lenord | 15 Dec 1966 | 3 Apr 1985 | ||||
| Woodward | Alwyn Joseph | 25 Apr 1940 | 16 Jul 2004 | h/o Judy | |||
| Woodward | Iris Wilhelmina May (Willa) | 27 May 1915 | 7 Dec 2000 | 85yrs |
© 2007 Karyn Findlay & Stephen Batterham